russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Dates

Results - 2024-09-19

User Distance Time Pace 5km time Week Points Month Points
Theo Botha 10.32 km 00:53:11 05:09 min/km 00:25:45 1 5
Russell Nugent 5.01 km 00:31:20 06:15 min/km 00:31:18 1 1
Carmen Van der Merwe 9.64 km 00:58:07 06:01 min/km 00:30:09 1 5
Janika 6.24 km 00:28:45 04:36 min/km 00:23:03 3 9
Lorna Groenewald 5.02 km 00:28:39 05:42 min/km 00:28:32 1 3
Chrisna Nieuwoudt 6.60 km 00:36:22 05:30 min/km 00:27:33 1 3
Louwie Botma 5.03 km 00:26:33 05:16 min/km 00:26:23 1 4
Shaun Erasmus 5.04 km 00:29:34 05:52 min/km 00:29:22 3 7
Lucinda Mostert 5.04 km 00:34:51 06:54 min/km 00:34:34 1 3
Jacques Van Zyl 8.02 km 00:50:11 06:15 min/km 00:31:17 1 3
Daleen-Marie 5.04 km 00:36:57 07:20 min/km 00:36:40 1 2
Marcell van Zyl 8.86 km 00:56:00 06:19 min/km 00:31:35 3 4
Janke du Plessis 15.03 km 01:15:32 05:01 min/km 00:25:08 1 1
Pieter Laubscher 8.01 km 00:42:39 05:19 min/km 00:26:37 1 5
Elmien Scott 5.01 km 00:25:09 05:01 min/km 00:25:07 3 3
Darryl de Wee 6.03 km 00:33:23 05:32 min/km 00:27:42 1 2
Andries 5.02 km 00:27:06 05:24 min/km 00:27:01 1 4
Marais de Jager 5.02 km 00:29:23 05:51 min/km 00:29:16 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo