russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-01-24

User Distance Time Pace 5km time Week Points Month Points
Lorna Groenewald 6.05 km 00:34:49 05:45 min/km 00:28:45 1 4
Jo-Marie Van Aarde 5.90 km 00:34:53 05:55 min/km 00:29:35 1 4
Adalein Maritz 20.41 km 02:09:47 06:21 min/km 00:31:48 1 5
Nicolene Kotze 10.50 km 01:49:40 10:26 min/km 00:52:14 1 1
Dricky Müller 5.02 km 00:32:29 06:28 min/km 00:32:23 1 3
Russell Nugent 10.43 km 01:08:54 06:36 min/km 00:33:02 1 1
Banna van der Merwe 18.01 km 02:12:47 07:22 min/km 00:36:52 1 4
Gina Oosthuysen 11.02 km 02:05:11 11:21 min/km 00:56:47 1 3
Hanri Van der Merwe 17.03 km 01:50:30 06:29 min/km 00:32:27 1 1
Louwie Botma 5.12 km 00:31:12 06:05 min/km 00:30:29 1 1
Elmien Scott 20.01 km 01:54:54 05:44 min/km 00:28:43 1 3
Anthony Meyer 5.01 km 00:50:42 10:07 min/km 00:50:37 1 2
Darryl de Wee 14.13 km 01:47:49 07:37 min/km 00:38:09 1 4
Ridwaan Fakir 11.10 km 01:20:59 07:17 min/km 00:36:29 1 6
Liezel Smith 31.04 km 03:09:02 06:05 min/km 00:30:27 1 3
Daleen-Marie 8.02 km 01:01:30 07:40 min/km 00:38:20 1 2
Landi Loots 6.57 km 00:41:53 06:22 min/km 00:31:52 1 4
Tjaart 13.82 km 01:25:45 06:12 min/km 00:31:01 1 6
Mark Booyens 16.03 km 01:35:25 05:57 min/km 00:29:46 3 3
Georgin de Wee 14.02 km 01:47:56 07:42 min/km 00:38:30 1 3
Naasera Sheik 5.01 km 00:50:32 10:04 min/km 00:50:24 1 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo