russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-01-31

User Distance Time Pace 5km time Week Points Month Points
Lorna Groenewald 6.52 km 00:37:16 05:42 min/km 00:28:33 1 5
Russell Nugent 16.38 km 01:35:27 05:49 min/km 00:29:08 1 2
Daleen-Marie 19.03 km 02:21:21 07:25 min/km 00:37:09 3 5
Louwie Botma 10.01 km 00:58:06 05:48 min/km 00:29:01 1 2
Angus Argyle 21.17 km 01:47:27 05:04 min/km 00:25:23 3 3
Darryl de Wee 21.24 km 01:59:50 05:38 min/km 00:28:13 1 5
Anthony Meyer 5.00 km 00:49:47 09:57 min/km 00:49:47 1 3
Banna van der Merwe 15.11 km 01:40:48 06:40 min/km 00:33:21 1 5
Landi Loots 16.12 km 01:48:04 06:42 min/km 00:33:31 1 5
Tjaart 15.08 km 01:26:36 05:44 min/km 00:28:43 1 7
Shané Marx 30.25 km 03:07:47 06:12 min/km 00:31:02 1 4
Elmien Scott 24.45 km 02:20:54 05:45 min/km 00:28:49 1 4
Ridwaan Fakir 10.70 km 01:22:20 07:41 min/km 00:38:27 1 7
Liezel Smith 21.11 km 01:46:36 05:02 min/km 00:25:15 3 6
Adalein Maritz 20.01 km 02:03:54 06:11 min/km 00:30:58 1 6
Nicolene Kotze 20.61 km 03:35:47 10:28 min/km 00:52:21 1 2
Mark Booyens 16.02 km 01:34:56 05:55 min/km 00:29:38 3 6
Naasera Sheik 5.02 km 01:04:26 12:50 min/km 01:04:13 1 4
Copyright © Energylabrunning. Designed and Hosted by: Suneldo