russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-02-07

User Distance Time Pace 5km time Week Points Month Points
Adalein Maritz 5.01 km 00:25:55 05:10 min/km 00:25:52 1 1
Lorna Groenewald 6.02 km 00:34:45 05:46 min/km 00:28:51 1 1
Banna van der Merwe 5.04 km 00:31:17 06:12 min/km 00:31:03 1 1
Liezel Smith 30.04 km 02:55:34 05:50 min/km 00:29:13 1 1
Hanri Van der Merwe 14.01 km 01:29:33 06:23 min/km 00:31:57 1 1
Louwie Botma 20.01 km 01:53:23 05:39 min/km 00:28:20 1 1
Landi Loots 16.11 km 01:49:53 06:49 min/km 00:34:06 1 1
Mark Booyens 24.35 km 02:37:32 06:28 min/km 00:32:21 1 1
Anthony Meyer 5.01 km 00:50:11 10:00 min/km 00:50:04 1 1
Elmien Scott 8.62 km 00:55:33 06:26 min/km 00:32:13 1 1
Shané Marx 21.28 km 02:03:34 05:48 min/km 00:29:02 3 3
Russell Nugent 8.71 km 01:07:17 07:43 min/km 00:38:37 1 1
Ridwaan Fakir 5.02 km 00:36:09 07:12 min/km 00:36:02 1 1
Darryl de Wee 21.14 km 01:56:28 05:30 min/km 00:27:32 1 1
Gina Oosthuysen 8.50 km 02:11:32 15:28 min/km 01:17:21 1 1
Tjaart 42.46 km 04:38:05 06:32 min/km 00:32:45 1 1
Jo-Marie Van Aarde 10.29 km 00:57:08 05:33 min/km 00:27:46 1 1
Copyright © Energylabrunning. Designed and Hosted by: Suneldo