russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-02-14

User Distance Time Pace 5km time Week Points Month Points
Jason Marais 9.80 km 00:52:38 05:22 min/km 00:26:50 3 3
Nicolene Kotze 10.60 km 01:50:17 10:24 min/km 00:52:01 1 1
Russell Nugent 20.08 km 02:02:03 06:04 min/km 00:30:23 1 2
Elmien Scott 19.89 km 01:58:35 05:57 min/km 00:29:48 1 2
Gina Oosthuysen 10.01 km 01:17:22 07:43 min/km 00:38:38 3 4
Adalein Maritz 20.95 km 01:47:13 05:07 min/km 00:25:35 1 2
Daleen-Marie 9.84 km 01:10:57 07:12 min/km 00:36:02 3 3
Jacques Van Zyl 21.11 km 02:00:16 05:41 min/km 00:28:29 1 1
Hanri Van der Merwe 20.99 km 02:08:07 06:06 min/km 00:30:31 1 2
Anthony Meyer 5.10 km 00:48:21 09:28 min/km 00:47:23 1 2
Louwie Botma 21.01 km 01:52:39 05:21 min/km 00:26:48 1 2
Jo-Marie Van Aarde 21.04 km 01:57:38 05:35 min/km 00:27:57 1 2
Georgin de Wee 21.11 km 02:23:52 06:48 min/km 00:34:04 3 3
Lorna Groenewald 21.04 km 01:53:24 05:23 min/km 00:26:57 3 4
Tjaart 21.10 km 01:54:08 05:24 min/km 00:27:02 3 4
Banna van der Merwe 21.15 km 02:32:34 07:12 min/km 00:36:04 1 2
Landi Loots 21.13 km 02:16:24 06:27 min/km 00:32:17 1 2
Liezel Smith 42.33 km 03:56:11 05:34 min/km 00:27:54 1 2
Ridwaan Fakir 5.03 km 00:36:37 07:17 min/km 00:36:25 1 2
Darryl de Wee 21.15 km 02:22:27 06:44 min/km 00:33:41 1 2
Mark Booyens 11.02 km 01:05:59 05:59 min/km 00:29:57 1 2
Copyright © Energylabrunning. Designed and Hosted by: Suneldo