russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-03-07

User Distance Time Pace 5km time Week Points Month Points
Russell Nugent 10.34 km 01:02:47 06:04 min/km 00:30:22 1 1
Dricky Müller 5.01 km 00:33:12 06:37 min/km 00:33:07 1 1
Angus Argyle 6.95 km 00:35:50 05:09 min/km 00:25:47 1 1
Anthony Meyer 10.10 km 01:41:09 10:00 min/km 00:50:04 1 1
Tjaart 21.14 km 02:09:33 06:07 min/km 00:30:39 1 1
Landi Loots 18.07 km 01:58:38 06:33 min/km 00:32:50 1 1
Elmien Scott 15.70 km 01:30:58 05:47 min/km 00:28:58 1 1
Naasera Sheik 5.02 km 00:49:34 09:52 min/km 00:49:22 1 1
Lorna Groenewald 10.04 km 00:57:46 05:45 min/km 00:28:46 1 1
Darryl de Wee 21.31 km 02:17:54 06:28 min/km 00:32:22 1 1
Ridwaan Fakir 5.01 km 00:38:19 07:38 min/km 00:38:15 1 1
Mark Booyens 10.02 km 00:59:10 05:54 min/km 00:29:31 1 1
Daleen-Marie 9.53 km 01:10:46 07:25 min/km 00:37:07 1 1
Copyright © Energylabrunning. Designed and Hosted by: Suneldo