russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-01-15

User Distance Time Pace 5km time Week Points Month Points
Russell Nugent 10.62 km 01:00:11 05:40 min/km 00:28:21 1 1
Sandra Lochner 5.27 km 00:30:16 05:44 min/km 00:28:44 3 3
Angus Argyle 5.02 km 00:23:49 04:44 min/km 00:23:43 3 3
jaco roos 5.09 km 00:30:46 06:02 min/km 00:30:12 3 3
Allison 5.02 km 00:36:29 07:16 min/km 00:36:21 3 3
Kelvin Samuel 8.01 km 00:39:13 04:53 min/km 00:24:29 3 3
Natalie Boshoff 8.02 km 00:43:33 05:25 min/km 00:27:09 3 3
Jonathan Mandell 5.21 km 00:30:32 05:51 min/km 00:29:20 3 3
Martin von Allemann 9.20 km 00:42:00 04:33 min/km 00:22:49 3 3
Valmaine De Klerk 5.27 km 00:30:16 05:44 min/km 00:28:43 3 3
Ryan Tudhope 10.44 km 01:36:40 09:15 min/km 00:46:18 3 3
Christopher Marlin 8.07 km 00:57:40 07:08 min/km 00:35:44 3 3
Hester Kingwill 9.01 km 00:50:01 05:33 min/km 00:27:45 3 3
Justyn 5.26 km 00:30:28 05:47 min/km 00:28:58 3 3
Adrian de Waal 5.25 km 00:34:35 06:35 min/km 00:32:56 3 3
Micha Cronje 8.00 km 00:43:43 05:27 min/km 00:27:19 3 3
Jean-Peri Redoña 7.67 km 04:36:02 35:59 min/km 02:59:58 3 3
Lucille Cock 5.29 km 00:30:57 05:51 min/km 00:29:16 3 3
Paige Lee 5.31 km 00:39:45 07:28 min/km 00:37:24 3 3
Sean 5.26 km 00:21:53 04:09 min/km 00:20:47 3 3
Leanie 8.01 km 00:39:26 04:55 min/km 00:24:36 3 4
Rebecca Jordaan 5.29 km 00:31:05 05:52 min/km 00:29:24 3 3
Brent Cock 8.02 km 00:41:10 05:07 min/km 00:25:40 3 3
Elmien Scott 10.41 km 00:57:33 05:31 min/km 00:27:38 3 6
Kevin Nefdt 8.02 km 00:36:25 04:32 min/km 00:22:43 3 9
Trevlyn Hoyle 5.28 km 00:30:25 05:45 min/km 00:28:48 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo