russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-01-22

User Distance Time Pace 5km time Week Points Month Points
Christopher Marlin 8.30 km 00:52:23 06:18 min/km 00:31:34 3 6
Rebecca Jordaan 10.08 km 00:54:43 05:25 min/km 00:27:08 3 6
Sean 7.15 km 00:38:53 05:26 min/km 00:27:13 1 4
Russell Nugent 8.23 km 00:48:17 05:52 min/km 00:29:21 1 2
Rommany 9.08 km 00:49:19 05:25 min/km 00:27:09 3 3
Kelvin Samuel 7.29 km 00:38:37 05:17 min/km 00:26:28 1 4
Sandra Lochner 9.95 km 00:57:37 05:47 min/km 00:28:57 3 6
Elmien Scott 6.90 km 00:35:46 05:11 min/km 00:25:55 3 9
Angus Argyle 6.76 km 00:38:25 05:41 min/km 00:28:26 1 4
Allison 5.29 km 00:33:53 06:24 min/km 00:32:03 3 6
Tammy Southby 5.03 km 00:30:13 06:00 min/km 00:30:02 3 3
Jonathan Mandell 5.69 km 00:37:34 06:36 min/km 00:33:01 1 4
Justyn 5.13 km 00:31:52 06:12 min/km 00:31:04 1 4
Martin von Allemann 5.94 km 00:29:54 05:02 min/km 00:25:10 1 4
Liebe Venter 8.02 km 00:43:22 05:24 min/km 00:27:02 3 3
Trevlyn Hoyle 5.01 km 00:29:37 05:54 min/km 00:29:34 1 4
Copyright © Energylabrunning. Designed and Hosted by: Suneldo