russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-02-05

User Distance Time Pace 5km time Week Points Month Points
A-J Williams 8.03 km 00:46:46 05:49 min/km 00:29:06 1 1
Rebecca Jordaan 12.03 km 01:06:42 05:32 min/km 00:27:43 1 1
Sean 8.33 km 00:42:26 05:05 min/km 00:25:28 1 1
Jonathan Mandell 5.29 km 00:35:04 06:37 min/km 00:33:08 1 1
Sandra Lochner 5.25 km 00:27:41 05:16 min/km 00:26:21 3 3
Michala Vermaak 8.02 km 00:50:18 06:16 min/km 00:31:22 1 1
jaco roos 5.08 km 00:30:20 05:57 min/km 00:29:50 3 3
Theresa Buchner 10.01 km 01:04:32 06:26 min/km 00:32:14 3 3
Leanie 5.25 km 00:26:46 05:06 min/km 00:25:31 1 1
Valmaine De Klerk 5.25 km 00:31:45 06:03 min/km 00:30:15 1 1
Allison 6.30 km 00:40:58 06:30 min/km 00:32:32 1 1
Tammy Southby 5.02 km 00:28:50 05:44 min/km 00:28:44 3 3
Kim Drinkwater 5.29 km 00:31:45 05:59 min/km 00:29:59 3 3
Martin von Allemann 9.71 km 00:48:52 05:02 min/km 00:25:11 1 1
Micha Cronje 8.01 km 00:44:04 05:29 min/km 00:27:30 1 1
Jean-Peri Redoña 8.04 km 00:43:31 05:24 min/km 00:27:04 1 1
Steven Gagiano 7.97 km 00:44:20 05:33 min/km 00:27:48 3 3
Kelvin Samuel 5.12 km 00:27:48 05:25 min/km 00:27:09 1 1
Natalie Boshoff 8.01 km 00:44:15 05:31 min/km 00:27:38 1 1
Alecia Le Roux 8.23 km 00:45:18 05:30 min/km 00:27:31 3 3
Ashton Jacobs 10.31 km 01:02:11 06:02 min/km 00:30:10 3 3
Hester Kingwill 8.02 km 00:43:32 05:25 min/km 00:27:09 3 3
Justyn 6.30 km 00:39:05 06:12 min/km 00:31:01 1 1
Paige Lee 5.36 km 00:35:16 06:34 min/km 00:32:53 1 1
Christopher Marlin 8.05 km 00:47:14 05:52 min/km 00:29:21 3 3
Kevin Nefdt 8.05 km 00:38:42 04:48 min/km 00:24:03 1 1
Ryan Tudhope 8.07 km 00:42:44 05:17 min/km 00:26:28 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo