russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-02-19

User Distance Time Pace 5km time Week Points Month Points
Michala Vermaak 5.06 km 00:31:00 06:07 min/km 00:30:39 1 5
Kylie Riddin 5.24 km 00:26:40 05:05 min/km 00:25:26 3 3
Rommany 12.01 km 01:02:06 05:10 min/km 00:25:51 3 4
A-J Williams 5.25 km 00:27:59 05:20 min/km 00:26:40 1 2
Wayne Scholtz 6.17 km 00:36:45 05:57 min/km 00:29:47 3 6
Rebecca Jordaan 5.29 km 00:26:20 04:58 min/km 00:24:54 3 4
Sean 13.31 km 01:12:33 05:27 min/km 00:27:16 1 2
Leanie 6.01 km 00:42:56 07:08 min/km 00:35:43 1 3
Angus Argyle 7.07 km 00:41:10 05:49 min/km 00:29:08 1 1
Theresa Buchner 5.52 km 00:34:08 06:11 min/km 00:30:56 3 6
Allison 5.25 km 00:36:55 07:02 min/km 00:35:10 1 3
Kim Drinkwater 5.30 km 00:26:31 04:59 min/km 00:25:00 3 6
Sandra Lochner 5.25 km 00:26:38 05:04 min/km 00:25:23 3 6
Adrian de Waal 5.23 km 00:33:35 06:24 min/km 00:32:05 3 4
Justyn 5.24 km 00:30:46 05:52 min/km 00:29:22 1 3
Marion Abernethy 5.26 km 00:34:00 06:28 min/km 00:32:21 3 3
Tammy Southby 5.18 km 00:38:24 07:24 min/km 00:37:03 1 4
Jean-Peri Redoña 8.02 km 00:50:13 06:15 min/km 00:31:18 1 3
Jared Charlton 8.01 km 00:54:46 06:50 min/km 00:34:12 1 1
Martin Hartslief 8.01 km 00:37:31 04:41 min/km 00:23:25 3 3
Jonathan Mandell 5.27 km 00:33:48 06:24 min/km 00:32:05 1 2
Kevin Nefdt 12.02 km 00:58:19 04:51 min/km 00:24:16 1 3
Elmien Scott 10.51 km 00:56:50 05:24 min/km 00:27:03 1 1
Christopher Marlin 9.01 km 00:56:40 06:17 min/km 00:31:26 1 5
Ryan Tudhope 20.31 km 02:02:05 06:00 min/km 00:30:03 1 4
David Katz 6.83 km 00:40:43 05:57 min/km 00:29:48 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo