russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-03-05

User Distance Time Pace 5km time Week Points Month Points
Lisa 8.30 km 00:57:11 06:53 min/km 00:34:26 3 3
Sean 10.03 km 00:57:32 05:44 min/km 00:28:41 1 1
Wayne Scholtz 8.02 km 00:49:01 06:06 min/km 00:30:33 1 1
Sandra Lochner 10.07 km 00:57:34 05:42 min/km 00:28:35 1 1
Elmien Scott 13.27 km 01:19:36 05:59 min/km 00:29:59 1 1
Russell Nugent 13.39 km 01:19:33 05:56 min/km 00:29:43 1 1
Theresa Buchner 10.28 km 00:57:07 05:33 min/km 00:27:46 3 3
Ashton Jacobs 8.01 km 00:48:09 06:00 min/km 00:30:03 3 3
Rebecca Jordaan 10.02 km 00:54:48 05:28 min/km 00:27:21 1 1
Allison 5.04 km 00:33:53 06:43 min/km 00:33:36 1 1
Justyn 5.31 km 00:30:09 05:40 min/km 00:28:23 3 3
Tammy Southby 5.07 km 00:29:14 05:45 min/km 00:28:48 1 1
Paige Lee 5.28 km 00:33:29 06:20 min/km 00:31:43 1 1
Steven Gagiano 8.03 km 00:45:51 05:42 min/km 00:28:33 1 1
Natalie Boshoff 8.05 km 00:45:49 05:41 min/km 00:28:28 1 1
Jean-Peri Redoña 8.13 km 00:46:57 05:46 min/km 00:28:53 1 1
Kylie Riddin 5.30 km 00:27:43 05:13 min/km 00:26:08 1 1
Adrian de Waal 5.26 km 00:32:47 06:13 min/km 00:31:08 3 3
Alecia Le Roux 5.31 km 00:28:18 05:19 min/km 00:26:40 3 3
Hester Kingwill 5.28 km 00:27:46 05:15 min/km 00:26:19 3 3
Micha Cronje 8.09 km 00:46:13 05:42 min/km 00:28:34 1 1
Jonathan Mandell 5.35 km 00:33:32 06:15 min/km 00:31:19 1 1
Ryan Tudhope 8.24 km 00:48:25 05:52 min/km 00:29:23 1 1
David Katz 5.50 km 00:33:58 06:10 min/km 00:30:53 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo