russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-03-19

User Distance Time Pace 5km time Week Points Month Points
Charl 9.13 km 00:49:02 05:22 min/km 00:26:51 3 4
Rebecca Jordaan 14.45 km 01:17:59 05:23 min/km 00:26:59 1 5
Rommany 14.37 km 01:14:27 05:10 min/km 00:25:54 1 2
Michala Vermaak 10.05 km 00:59:20 05:54 min/km 00:29:32 1 1
Russell Nugent 9.08 km 01:00:03 06:36 min/km 00:33:03 1 3
Sandra Lochner 5.37 km 00:30:09 05:36 min/km 00:28:04 1 3
Elmien Scott 15.06 km 01:22:31 05:28 min/km 00:27:24 1 3
Martin Hartslief 14.10 km 01:18:58 05:36 min/km 00:28:00 1 4
Theresa Buchner 10.01 km 00:57:40 05:45 min/km 00:28:48 1 5
Martin von Allemann 12.01 km 00:51:36 04:17 min/km 00:21:29 1 4
Angus Argyle 5.04 km 00:29:56 05:56 min/km 00:29:41 1 1
Allison 5.30 km 00:32:10 06:04 min/km 00:30:22 3 5
Paige Lee 5.27 km 00:33:10 06:17 min/km 00:31:27 1 5
Valmaine De Klerk 5.34 km 00:30:04 05:37 min/km 00:28:09 3 4
Sean 5.01 km 00:23:22 04:40 min/km 00:23:20 1 2
Leanie 5.48 km 00:30:46 05:36 min/km 00:28:03 1 2
Jonathan Mandell 5.30 km 00:33:23 06:18 min/km 00:31:31 1 3
Micha Cronje 8.06 km 00:42:15 05:14 min/km 00:26:13 3 7
Kim Drinkwater 8.01 km 00:43:12 05:23 min/km 00:26:59 1 2
Natalie Boshoff 5.42 km 00:37:29 06:55 min/km 00:34:36 1 3
Jean-Peri Redoña 8.04 km 00:42:20 05:15 min/km 00:26:20 1 3
Kevin Nefdt 8.04 km 00:36:40 04:33 min/km 00:22:49 1 2
Trevlyn Hoyle 5.24 km 00:30:23 05:47 min/km 00:28:59 1 2
Hester Kingwill 8.01 km 00:43:44 05:27 min/km 00:27:18 1 5
Brent Cock 8.01 km 00:40:42 05:04 min/km 00:25:24 3 3
Steven Gagiano 5.53 km 00:38:19 06:55 min/km 00:34:40 1 3
Adrian de Waal 5.23 km 00:33:36 06:25 min/km 00:32:06 1 5
Justyn 5.25 km 00:30:14 05:45 min/km 00:28:48 1 5
Kylie Riddin 5.25 km 00:28:07 05:21 min/km 00:26:47 1 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo