russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-03-26

User Distance Time Pace 5km time Week Points Month Points
Charl 5.48 km 00:29:13 05:19 min/km 00:26:39 3 7
Theresa Buchner 15.13 km 01:26:02 05:41 min/km 00:28:25 1 6
Leanie 10.26 km 00:54:45 05:20 min/km 00:26:42 1 3
Kim Drinkwater 10.14 km 00:53:12 05:14 min/km 00:26:14 1 3
Kylie Riddin 10.51 km 00:57:25 05:27 min/km 00:27:19 1 4
Liebe Venter 9.02 km 00:52:56 05:52 min/km 00:29:21 1 1
Rebecca Jordaan 10.51 km 00:57:03 05:25 min/km 00:27:08 1 6
Rommany 10.50 km 00:59:04 05:37 min/km 00:28:07 1 3
Brent Cock 5.26 km 00:29:48 05:39 min/km 00:28:20 1 4
A-J Williams 7.98 km 00:46:59 05:53 min/km 00:29:26 1 2
Sandra Lochner 10.23 km 01:05:07 06:21 min/km 00:31:49 1 4
Sean 9.29 km 00:49:42 05:20 min/km 00:26:45 1 3
Allison 7.19 km 00:48:47 06:47 min/km 00:33:57 1 6
Justyn 7.45 km 00:44:13 05:56 min/km 00:29:41 1 6
Jean-Peri Redoña 7.83 km 00:46:36 05:57 min/km 00:29:46 1 4
Jonathan Mandell 5.34 km 00:30:31 05:43 min/km 00:28:36 3 6
Adrian de Waal 5.24 km 00:32:30 06:12 min/km 00:31:01 3 8
Paige Lee 5.38 km 00:36:12 06:43 min/km 00:33:37 1 6
Martin Hartslief 13.51 km 01:16:15 05:38 min/km 00:28:14 1 5
Kelvin Samuel 8.01 km 00:44:10 05:30 min/km 00:27:35 1 2
Tammy Southby 5.03 km 00:32:13 06:24 min/km 00:32:02 1 3
Steven Gagiano 10.07 km 00:57:39 05:43 min/km 00:28:37 1 4
Natalie Boshoff 10.05 km 00:57:36 05:43 min/km 00:28:39 1 4
Micha Cronje 8.17 km 00:44:28 05:26 min/km 00:27:12 1 8
Martin von Allemann 15.01 km 01:02:52 04:11 min/km 00:20:56 1 5
Kevin Nefdt 13.01 km 01:07:32 05:11 min/km 00:25:57 1 3
Ashton Jacobs 8.13 km 00:45:38 05:36 min/km 00:28:04 3 7
Copyright © Energylabrunning. Designed and Hosted by: Suneldo