russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-04-02

User Distance Time Pace 5km time Week Points Month Points
Charl 10.14 km 00:56:12 05:32 min/km 00:27:42 1 1
Kim Drinkwater 6.21 km 00:36:57 05:57 min/km 00:29:46 1 1
Kevin Nefdt 11.03 km 01:00:37 05:29 min/km 00:27:29 1 1
Rebecca Jordaan 15.22 km 01:22:36 05:25 min/km 00:27:08 1 1
Rommany 15.21 km 01:21:44 05:22 min/km 00:26:52 1 1
Jean-Peri Redoña 8.33 km 00:50:04 06:00 min/km 00:30:02 1 1
Hester Kingwill 5.00 km 00:28:25 05:40 min/km 00:28:24 1 1
Russell Nugent 7.25 km 00:41:38 05:44 min/km 00:28:43 1 1
Adrian de Waal 5.06 km 00:33:46 06:40 min/km 00:33:22 1 1
Elmien Scott 7.25 km 00:41:37 05:44 min/km 00:28:43 1 1
Valmaine De Klerk 5.39 km 00:30:05 05:34 min/km 00:27:54 3 3
Jonathan Mandell 6.34 km 00:38:12 06:01 min/km 00:30:08 1 1
Paige Lee 6.02 km 00:39:43 06:35 min/km 00:33:00 1 1
Allison 5.24 km 00:34:02 06:29 min/km 00:32:27 1 1
Christopher Marlin 8.11 km 00:58:47 07:15 min/km 00:36:15 1 1
Sandra Lochner 10.04 km 00:58:45 05:50 min/km 00:29:15 1 1
Leanie 10.58 km 00:59:31 05:37 min/km 00:28:08 1 1
Angus Argyle 7.55 km 00:40:15 05:19 min/km 00:26:38 1 1
Kayleigh Hill 5.05 km 01:05:13 12:55 min/km 01:04:36 3 3
Martin von Allemann 13.01 km 00:59:08 04:32 min/km 00:22:44 1 1
Theresa Buchner 8.01 km 00:51:37 06:26 min/km 00:32:13 1 1
Micha Cronje 8.82 km 00:48:39 05:31 min/km 00:27:36 1 1
Martin Hartslief 12.00 km 01:14:38 06:13 min/km 00:31:06 1 1
David Katz 6.00 km 00:36:50 06:08 min/km 00:30:42 3 3
Ryan Tudhope 5.13 km 00:31:38 06:10 min/km 00:30:50 1 1
Lucille Cock 6.01 km 00:38:08 06:20 min/km 00:31:44 1 1
Copyright © Energylabrunning. Designed and Hosted by: Suneldo