russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-04-09

User Distance Time Pace 5km time Week Points Month Points
Rebecca Jordaan 12.01 km 01:05:33 05:27 min/km 00:27:17 1 2
A-J Williams 10.03 km 01:01:18 06:06 min/km 00:30:33 1 1
Allison 5.26 km 00:32:06 06:05 min/km 00:30:29 1 2
Christopher Marlin 6.04 km 00:45:59 07:36 min/km 00:38:04 1 2
Trevlyn Hoyle 5.35 km 00:32:58 06:09 min/km 00:30:48 1 1
Adrian de Waal 5.22 km 00:32:54 06:17 min/km 00:31:30 1 2
Liebe Venter 5.01 km 00:29:18 05:50 min/km 00:29:13 1 1
Charl 5.04 km 00:29:47 05:54 min/km 00:29:34 1 2
Rommany 14.16 km 01:12:52 05:08 min/km 00:25:44 3 4
Kylie Riddin 5.18 km 00:33:27 06:27 min/km 00:32:18 1 1
Natalie Boshoff 5.01 km 00:30:12 06:02 min/km 00:30:10 1 1
Justyn 5.25 km 00:31:15 05:56 min/km 00:29:45 1 1
Martin Hartslief 8.05 km 00:39:24 04:53 min/km 00:24:29 1 2
Brent Cock 5.26 km 00:26:11 04:58 min/km 00:24:52 3 3
Kim Drinkwater 5.28 km 00:29:47 05:38 min/km 00:28:13 1 2
Valmaine De Klerk 5.22 km 00:30:34 05:51 min/km 00:29:16 1 4
Hester Kingwill 5.19 km 00:28:59 05:35 min/km 00:27:57 1 2
Martin von Allemann 12.01 km 00:52:26 04:21 min/km 00:21:50 1 2
Ryan Tudhope 8.50 km 00:49:27 05:49 min/km 00:29:06 3 4
Copyright © Energylabrunning. Designed and Hosted by: Suneldo