russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-04-16

User Distance Time Pace 5km time Week Points Month Points
Charl 9.50 km 00:52:22 05:30 min/km 00:27:34 1 3
Rebecca Jordaan 8.01 km 00:44:04 05:30 min/km 00:27:30 1 3
jaco roos 5.06 km 00:29:13 05:46 min/km 00:28:52 1 1
Rommany 12.22 km 01:06:33 05:26 min/km 00:27:14 1 5
Sandra Lochner 8.02 km 00:45:07 05:37 min/km 00:28:08 1 2
Brent Cock 5.32 km 00:31:44 05:57 min/km 00:29:50 1 4
Theresa Buchner 10.34 km 00:57:19 05:32 min/km 00:27:42 3 4
Steven Gagiano 6.85 km 00:38:04 05:33 min/km 00:27:48 3 3
Jean-Peri Redoña 6.82 km 00:39:00 05:42 min/km 00:28:35 1 2
Sean 7.23 km 00:38:31 05:19 min/km 00:26:38 1 1
Allison 5.25 km 00:31:53 06:04 min/km 00:30:21 3 5
Trevlyn Hoyle 5.30 km 00:31:43 05:58 min/km 00:29:54 1 2
Justyn 7.41 km 00:41:49 05:38 min/km 00:28:12 3 4
Kayleigh Hill 10.02 km 01:04:21 06:25 min/km 00:32:06 3 6
Kim Drinkwater 8.01 km 00:43:42 05:27 min/km 00:27:17 1 3
A-J Williams 10.94 km 01:09:48 06:22 min/km 00:31:55 1 2
Kevin Nefdt 8.06 km 00:38:49 04:49 min/km 00:24:06 1 2
Christopher Marlin 9.01 km 00:54:09 06:00 min/km 00:30:03 1 3
Natalie Boshoff 7.57 km 00:51:35 06:48 min/km 00:34:03 1 2
Marion Abernethy 5.29 km 00:37:09 07:01 min/km 00:35:07 1 1
Hester Kingwill 8.01 km 00:43:49 05:28 min/km 00:27:21 1 3
Adrian de Waal 5.25 km 00:37:07 07:04 min/km 00:35:22 1 3
Ashton Jacobs 5.03 km 00:29:08 05:47 min/km 00:28:57 1 1
David Katz 5.05 km 00:30:42 06:04 min/km 00:30:24 1 4
Dirk Bosman 5.04 km 01:00:06 11:56 min/km 00:59:41 3 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo