russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-04-30

User Distance Time Pace 5km time Week Points Month Points
Christopher Marlin 9.20 km 01:05:46 07:08 min/km 00:35:44 1 4
Rebecca Jordaan 10.14 km 00:55:08 05:26 min/km 00:27:11 1 4
Kim Drinkwater 10.05 km 00:54:28 05:25 min/km 00:27:06 1 5
Rommany 10.06 km 00:51:53 05:09 min/km 00:25:47 1 9
Theresa Buchner 9.01 km 00:57:17 06:21 min/km 00:31:46 3 10
Hester Kingwill 7.71 km 00:44:55 05:49 min/km 00:29:08 1 7
Allison 5.27 km 00:35:38 06:45 min/km 00:33:49 1 7
A-J Williams 10.06 km 01:00:12 05:59 min/km 00:29:55 1 4
Brent Cock 5.01 km 00:24:21 04:51 min/km 00:24:19 3 7
Kelvin Samuel 10.75 km 00:59:01 05:29 min/km 00:27:28 1 2
Marion Abernethy 5.26 km 00:35:49 06:48 min/km 00:34:04 1 2
Michala Vermaak 10.10 km 01:00:04 05:56 min/km 00:29:44 1 1
Kevin Nefdt 8.04 km 00:45:42 05:41 min/km 00:28:26 1 4
Jean-Peri Redoña 5.15 km 00:25:19 04:55 min/km 00:24:36 1 6
Natalie Boshoff 5.16 km 00:30:21 05:52 min/km 00:29:23 1 4
Steven Gagiano 5.17 km 00:30:22 05:52 min/km 00:29:21 1 5
Adrian de Waal 5.25 km 00:35:48 06:49 min/km 00:34:06 1 7
Justyn 5.32 km 00:30:11 05:40 min/km 00:28:20 1 6
Liebe Venter 5.01 km 00:29:20 05:51 min/km 00:29:16 1 2
Martin von Allemann 11.60 km 00:49:25 04:15 min/km 00:21:19 1 3
Copyright © Energylabrunning. Designed and Hosted by: Suneldo