russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-05-14

User Distance Time Pace 5km time Week Points Month Points
Charl 13.52 km 01:13:18 05:25 min/km 00:27:06 1 1
Christopher Marlin 11.02 km 01:15:18 06:49 min/km 00:34:10 1 1
A-J Williams 10.23 km 01:02:55 06:08 min/km 00:30:44 1 1
Kim Drinkwater 10.01 km 00:55:42 05:33 min/km 00:27:50 1 1
Rebecca Jordaan 9.02 km 00:55:17 06:07 min/km 00:30:39 1 1
Rommany 10.07 km 00:50:25 05:00 min/km 00:25:02 1 1
Russell Nugent 6.12 km 00:34:37 05:39 min/km 00:28:17 1 1
Sandra Lochner 10.02 km 00:54:48 05:28 min/km 00:27:21 1 1
Micha Cronje 6.07 km 00:32:57 05:25 min/km 00:27:10 1 2
Hester Kingwill 6.13 km 00:33:44 05:30 min/km 00:27:32 1 1
jaco roos 11.80 km 01:49:53 09:18 min/km 00:46:33 1 1
Natalie Boshoff 7.84 km 00:50:16 06:24 min/km 00:32:03 1 1
Theresa Buchner 30.21 km 02:47:59 05:33 min/km 00:27:48 1 1
Brent Cock 5.97 km 00:31:54 05:20 min/km 00:26:43 1 1
Sean 10.28 km 00:52:42 05:07 min/km 00:25:38 1 1
Liebe Venter 6.01 km 00:34:58 05:49 min/km 00:29:05 1 2
Angus Argyle 13.29 km 01:19:06 05:57 min/km 00:29:46 1 1
Valmaine De Klerk 5.01 km 00:29:52 05:57 min/km 00:29:49 1 1
Tammy Southby 5.14 km 00:30:10 05:52 min/km 00:29:21 1 1
Jean-Peri Redoña 8.07 km 00:40:06 04:58 min/km 00:24:51 1 1
Paige Lee 5.25 km 00:34:18 06:31 min/km 00:32:39 1 1
Ashton Jacobs 10.02 km 00:59:49 05:58 min/km 00:29:51 1 4
Jonathan Mandell 5.26 km 00:31:59 06:04 min/km 00:30:23 1 1
Kelvin Samuel 12.40 km 01:04:02 05:09 min/km 00:25:50 1 2
Adrian de Waal 5.24 km 00:33:26 06:22 min/km 00:31:54 1 1
Elmien Scott 6.12 km 00:34:38 05:39 min/km 00:28:18 1 1
Copyright © Energylabrunning. Designed and Hosted by: Suneldo