russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-05-21

User Distance Time Pace 5km time Week Points Month Points
Charl 13.02 km 01:13:24 05:38 min/km 00:28:12 1 2
Theresa Buchner 13.02 km 01:16:42 05:53 min/km 00:29:27 1 2
Rebecca Jordaan 5.07 km 00:27:37 05:26 min/km 00:27:13 1 2
Kim Drinkwater 10.16 km 00:55:46 05:29 min/km 00:27:26 1 2
Russell Nugent 5.63 km 00:31:36 05:36 min/km 00:28:04 3 4
Liebe Venter 8.02 km 00:46:17 05:46 min/km 00:28:52 1 3
Rommany 10.03 km 00:54:29 05:25 min/km 00:27:09 1 2
Natalie Boshoff 6.00 km 00:38:48 06:27 min/km 00:32:19 1 2
Micha Cronje 5.74 km 00:32:07 05:35 min/km 00:28:00 1 3
Elmien Scott 9.08 km 00:50:35 05:34 min/km 00:27:51 1 2
Jean-Peri Redoña 6.04 km 00:30:16 05:00 min/km 00:25:04 1 2
Tammy Southby 5.02 km 00:28:31 05:41 min/km 00:28:25 3 4
Allison 5.25 km 00:30:53 05:52 min/km 00:29:24 3 3
Valmaine De Klerk 5.35 km 00:30:33 05:42 min/km 00:28:34 1 2
Adrian de Waal 5.23 km 00:32:28 06:12 min/km 00:31:02 1 2
Steven Gagiano 5.38 km 00:28:54 05:22 min/km 00:26:52 3 3
Trevlyn Hoyle 5.24 km 00:30:40 05:50 min/km 00:29:14 1 1
Kylie Riddin 8.01 km 00:46:44 05:49 min/km 00:29:09 1 1
Kelvin Samuel 8.01 km 00:45:45 05:42 min/km 00:28:33 1 3
Kevin Nefdt 8.06 km 00:39:41 04:55 min/km 00:24:36 1 1
Brent Cock 5.29 km 00:25:13 04:46 min/km 00:23:51 3 4
Copyright © Energylabrunning. Designed and Hosted by: Suneldo