russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-06-18

User Distance Time Pace 5km time Week Points Month Points
Kylie Riddin 5.38 km 00:27:55 05:11 min/km 00:25:57 1 2
Russell Nugent 8.79 km 00:54:56 06:15 min/km 00:31:15 1 3
Micha Cronje 7.17 km 00:37:54 05:17 min/km 00:26:27 1 5
Jonathan Mandell 5.02 km 00:31:01 06:10 min/km 00:30:53 1 1
jaco roos 5.97 km 01:06:36 11:09 min/km 00:55:49 1 1
Paige Lee 5.33 km 00:33:40 06:18 min/km 00:31:35 1 2
Justyn 5.31 km 00:30:05 05:40 min/km 00:28:20 1 2
Allison 5.27 km 00:34:37 06:34 min/km 00:32:51 1 3
Steven Gagiano 5.43 km 00:32:47 06:02 min/km 00:30:11 1 2
Jean-Peri Redoña 5.54 km 00:33:16 06:00 min/km 00:30:03 1 1
Trevlyn Hoyle 5.02 km 00:28:29 05:40 min/km 00:28:22 1 4
Christopher Marlin 8.03 km 00:44:55 05:35 min/km 00:27:57 3 3
Charl 8.05 km 00:43:01 05:20 min/km 00:26:43 1 3
Marion Abernethy 5.01 km 00:30:26 06:04 min/km 00:30:22 1 2
Brent Cock 8.01 km 00:40:48 05:05 min/km 00:25:29 1 1
Hester Kingwill 8.01 km 00:44:27 05:33 min/km 00:27:45 1 2
Martin von Allemann 7.60 km 00:41:50 05:30 min/km 00:27:32 1 2
Alecia Le Roux 8.07 km 00:45:50 05:40 min/km 00:28:23 1 2
Kevin Nefdt 8.03 km 00:39:26 04:54 min/km 00:24:34 1 1
Theresa Buchner 8.02 km 00:43:44 05:27 min/km 00:27:17 1 3
Liebe Venter 8.02 km 00:45:08 05:37 min/km 00:28:08 1 1
Copyright © Energylabrunning. Designed and Hosted by: Suneldo