russell@energylabrunning.com

CLUBS - EVENTS RESULTS

Recurring Events

Results - 2026-07-09

User Distance Time Pace 5km time Week Points Month Points
Elmien Scott 7.00 km 00:42:03 06:00 min/km 00:30:03 1 1
Kim Drinkwater 8.01 km 00:44:36 05:34 min/km 00:27:51 1 1
Hester Kingwill 8.10 km 00:43:56 05:25 min/km 00:27:06 1 1
Kayleigh Hill 5.02 km 00:38:02 07:34 min/km 00:37:51 1 1
Tammy Southby 5.03 km 00:28:36 05:41 min/km 00:28:27 1 1
Valmaine De Klerk 5.35 km 00:30:03 05:36 min/km 00:28:04 1 1
Paige Lee 5.28 km 00:31:00 05:52 min/km 00:29:21 3 3
Brent Cock 5.28 km 00:26:58 05:06 min/km 00:25:32 1 1
Martin von Allemann 8.30 km 00:38:35 04:38 min/km 00:23:15 1 1
Kelvin Samuel 8.02 km 00:43:21 05:24 min/km 00:27:02 1 2
Marion Abernethy 5.25 km 00:30:42 05:50 min/km 00:29:14 3 3
Steven Gagiano 6.87 km 00:44:50 06:31 min/km 00:32:38 1 1
Alecia Le Roux 8.05 km 00:53:23 06:38 min/km 00:33:10 1 1
Justyn 8.01 km 00:45:39 05:42 min/km 00:28:30 1 1
Charl 10.06 km 00:52:43 05:14 min/km 00:26:13 3 3
Natalie Boshoff 6.86 km 00:44:47 06:31 min/km 00:32:37 1 1
Kylie Riddin 8.09 km 00:44:35 05:30 min/km 00:27:33 1 2
Copyright © Energylabrunning. Designed and Hosted by: Suneldo